*EBITDA LNR is IFRS 16 EBITDA less normalised rent costs. All forecasts have been updated since prelims
**Adjusted PBT excludes non-underlying items.
Company-compiled analyst consensus
Company-compiled consensus from forecasts of covering analysts listed below. Excludes forecasts not updated in prior six month period.
Swipe
FY 2025 (£m) | Consensus | High | Low |
Revenue | 244.1 | 246.1 | 242.4 |
EBITDA LNR* | 53.1 | 54.9 | 52.5 |
Adjusted PBT** | 6.5 | 7.4 | 5.0 |
Adjusted EPS** | 3.7 | 4.2 | 2.8 |
Swipe
FY 2026 (£m) | Consensus | High | Low |
Revenue | 266 | 270 | 262 |
EBITDA LNR* | 57.0 | 59.3 | 55.2 |
Adjusted PBT** | 8.8 | 10.0 | 7.6 |
Adjusted EPS** | 4.6 | 5.5 | 3.8 |
Covering analysts
The current covering analysts are listed below. Excludes those analysts that have not published research in prior six months.
Company | Name |
DB Numis* | Tim Barrett |
Peel Hunt* | Doug Jack |
Barclays | Richard Taylor |
Berenberg | Jack Cummings |
Investec | Roberta Ciaccia |
Jeffries | James Wheatcroft |
Panmure Liberum | Anna Barnfather |
RBC | Ross Broadfoot |
Shore Capital | Greg Johnson |
Singers | Sahill Shan |
*House Broker