*EBITDA LNR is IFRS 16 EBITDA less normalised rent costs.
**Adjusted PBT excludes non-underlying items.
Company-compiled analyst consensus
Company-compiled consensus from forecasts of covering analysts listed below. Excludes forecasts not updated in 2026.
Swipe
| FY 2026 (£m) | Consensus | High | Low |
| Revenue | 268.3 | 273.6 | 262.4 |
| EBITDA LNR* | 60.8 | 61.2 | 60.0 |
| Adjusted PBT** | 10.6 | 11.8 | 9.8 |
| Adjusted EPS** | 5.0 | 5.5 | 4.4 |
Swipe
| FY 2027 (£m) | Consensus | High | Low |
| Revenue | 296 | 302 | 292 |
| EBITDA LNR* | 66.3 | 68.2 | 64.7 |
| Adjusted PBT** | 13.5 | 15.5 | 12.1 |
| Adjusted EPS** | 5.5 | 6.3 | 5.0 |
Covering analysts
The current covering analysts are listed below. Excludes those analysts that have not published research in prior six months.
| Company | Name |
| DB Numis* | Tim Barrett |
| Peel Hunt* | Doug Jack |
| Berenberg | Jack Cummings |
| Investec | Roberta Ciaccia |
| Jeffries | James Wheatcroft/Matt Copeland |
| Panmure Liberum | Anna Barnfather |
| RBC | Ross Broadfoot |
| Shore Capital | Greg Johnson |
| Singers | Sahill Shan |
*House Broker