*EBITDA LNR is IFRS 16 EBITDA less normalised rent costs.
**Adjusted PBT excludes non-underlying items.
Company-compiled analyst consensus
Company-compiled consensus from forecasts of covering analysts listed below. Excludes forecasts not updated in 2026.
Swipe
| FY 2025 (£m) | Consensus | High | Low |
| Revenue | 244.9 | 244.9 | 244.9 |
| EBITDA LNR* | 55.5 | 56.0 | 55.0 |
| Adjusted PBT** | 8.5 | 9.6 | 7.1 |
| Adjusted EPS** | 4.7 | 5.4 | 3.8 |
Swipe
| FY 2026 (£m) | Consensus | High | Low |
| Revenue | 268 | 273 | 262 |
| EBITDA LNR* | 60.2 | 60.7 | 59.6 |
| Adjusted PBT** | 9.5 | 10.6 | 8.8 |
| Adjusted EPS** | 5.2 | 5.9 | 4.8 |
Covering analysts
The current covering analysts are listed below. Excludes those analysts that have not published research in prior six months.
| Company | Name |
| DB Numis* | Tim Barrett |
| Peel Hunt* | Doug Jack |
| Barclays | Richard Taylor |
| Berenberg | Jack Cummings |
| Investec | Roberta Ciaccia |
| Jeffries | James Wheatcroft |
| Panmure Liberum | Anna Barnfather |
| RBC | Ross Broadfoot |
| Shore Capital | Greg Johnson |
| Singers | Sahill Shan |
*House Broker