*EBITDA LNR is IFRS 16 EBITDA less normalised rent costs.
**Adjusted PBT & EPS exclude non-underlying items.
Company-compiled Analyst Consensus
Company-compiled consensus from forecasts of covering analysts listed here.
Consensus excludes forecasts not updated in prior six month period
Swipe
| FY 2026 (£m) | Consensus | High | Low |
| Revenue | 269.0 | 273.6 | 262.4 |
| EBITDA LNR* | 61.1 | 62.0 | 60.5 |
| Adjusted PBT** | 10.7 | 11.8 | 9.8 |
| Adj. diluted EPS** | 4.9 | 5.5 | 4.5 |
Swipe
| FY 2027 (£m) | Consensus | High | Low |
| Revenue | 298 | 303 | 292 |
| EBITDA LNR* | 66.9 | 68.2 | 64.7 |
| Adjusted PBT** | 13.5 | 15.5 | 12.1 |
| Adj. diluted EPS** | 5.6 | 6.3 | 5.0 |
Covering Analysts
The current covering analysts are listed below. Excludes those analysts that have not published research in prior six months.
| Company | Name |
| DB Numis* | Tim Barrett |
| Peel Hunt* | Doug Jack |
| Berenberg | Jack Cummings |
| Investec | Roberta Ciaccia |
| Jefferies | James Wheatcroft/Matt Copeland |
| Panmure Liberum | Anna Barnfather |
| RBC | Ross Broadfoot |
| Shore Capital | Greg Johnson |
| Singers | Sahill Shan |
*House Broker